BENEFICIARY | IBAN | AMOUNT | TIME/DATE | TYPE | STATUS | BALANCE |
---|---|---|---|---|---|---|
Kathy Carnel | GB 15 WEST 712552 537663 | $ 17,000 | 16:39 05/21/2023 | MONEY SENT | SUCCESSFUL | $ 14,133,950 |
Philip Moore | UA 26 JHDD 997262 623763 | $ 73,500 | 14:20 05/13/2023 | MONEY SENT | SUCCESSFUL | $ 14,207,450 |
Angela Curtis | LT 23 ERWE 615561 782163 | $ 126,000 | 11:20 05/08/2023 | MONEY SENT | SUCCESSFUL | $ 14,333,450 |
Megan Filton | RO 21 BDLA 617727 623763 | $ 16,000 | 13:00 05/03/2023 | MONEY SENT | SUCCESSFUL | $ 14,349,450 |
Andrew C. Taylor | WE 17 ESTD 731552 671863 | $ 25,000 | 10:43 04/27/2023 | MONEY SENT | SUCCESSFUL | $ 14,374,450 |
Sam Joe | BD 14 TEDH 757652 675553 | $ 85,000 | 09:00 04/22/2023 | MONEY SENT | SUCCESSFUL | $ 14,459,450 |
Esther Fury | GB 13 SEDN 462252 556456 | $ 115,000 | 12:23 04/18/2023 | MONEY SENT | SUCCESSFUL | $ 14,574,450 |
Belinda Javis Gray | MN 15 SAGD 556156 656267 | $ 60,000 | 13:54 03/14/2023 | MONEY SENT | SUCCESSFUL | $ 14,634,450 |
Gary S. McKay | FR 15 WJDD 555561 676556 | $ 10,000 | 14:50 02/12/2023 | MONEY SENT | SUCCESSFUL | $ 14,644,450 |
Bill Jones | ZA 11 GASH 675655 665665 | $ 35,000 | 11:45 01/15/2023 | MONEY SENT | SUCCESSFUL | $ 14,679,450 |
created with
Website Builder .